UK Retail Stats & Facts
Here are our 10 key stats and facts about the UK retail sector. Subscribers have access to additional stats and facts through the Retail Economics Help Desk.
Here are our 10 key stats and facts about the UK retail sector. Subscribers have access to additional stats and facts through the Retail Economics Help Desk.
1 | Total value of UK retail sales in 2018 | £381 Billion | |
2 | People employed in UK retail in 2018 | 2.9 million | |
3 | Proportion of consumer spending that goes through retail | 1/3 | |
4 | Proportion of retail sales made online in 2018 | 18% | |
5 | Growth in UK retail sales in 2018 | 4.0% | |
6 | Total number of VAT-registered retailers in the UK in 2018 | 201,915 | |
7 | Total number of retail outlets in the UK in 2018 | 299,415 | |
8 | Amount retail generates of total GDP (GVA) | 5% | |
9 | Average annual growth of online retail sales in 2018 | 15% |
Source: ONS, Eurostat, Retail Economics
Retail Economics is an independent economics consultancy focused on UK retail and consumer markets.
Our subscription gives you instant access to retail market data, sector analysis, industry research and more...